Key Stage 3 Outstanding Progress 2024/2025
 
| Subject | Percentage of pupils who achieved expected or exceeded progress expectations up until the end of Term 5.  | 
		
|---|---|
| English | 17% | 
| Maths | 47% | 
| Science | 31% | 
2024/2025 Year 11 Results: Compared to National AP Data
 
| Year 11 Headline Data | 
			 The Rowans 2024-2025  | 
			
			 National AP Data 2023-24  | 
		
|---|---|---|
| Attainment 8 Average | 14.54 | 5.7 | 
| % 5 or more accredited qualifications 9-1 | 86.96% | 26% | 
| At least 1 GCSE (9-1) or equivalent | 95.65% | 52.2% | 
2024/2025 Year 11 Results: 4 Year Trends
 
| Year 11 Headline Data | 
			 The Rowans 2024-2025  | 
			The Rowans 2023-2024 | The Rowans 2022-2023 | The Rowans 2021-2022 | 
|---|---|---|---|---|
| % 5 or more 9-4 including English and maths | 4.35% | 0% | 0% | 24.00% | 
| % 5 or more 9-1 including English and maths | 86.96% | 69.23% | 56.25% | 88.00% | 
| % 5 or more 9-4 or their equivalent | 21.74% | 0% | 6.25% | 24.00% | 
| % 5 or more 9-1 or their equivalent | 86.96% | 69.23% | 62.50% | 88.00% | 
| % achieving at least 1 GCSE 9-1 or equivalent | 95.65% | 92.30% | 93.75% | 100% | 
Reading Progress: 2024/2025
 
| Time Period | Average Reading Age | 
|---|---|
| Term 1 – KS3 | 11 Years 4 Months | 
| Term 3 – KS3 | 12 Years | 
| Term 5 – KS3 | 12 Years 8 Months | 
| Average months progress – KS3 | 16 Months | 
| Term 1 – KS4 | 15 Years 4 Months | 
| Term 3 – KS4 | 15 Years 9 Months | 
| Term 5 – KS4 | 16 Years 3 Months | 
| Average months progress – KS4 | 11 Months | 
| Progress of pupils who had reading intervention and were in receipt of pupil premium funding | 18 Months | 
Year 11 Destinations (2024/25) 
 
| Destination | School Leavers July 2025 | |
|---|---|---|
| Number of Pupils | % of Pupils | |
| Apprenticeship | 1 | 4.35% | 
| College | 16 | 69.57% | 
| Nacro Training Centre | 3 | 13.04% | 
| NEET | 3 | 13.04% | 
| Grand Total | 23 | 100.00% | 
