Key Stage 3 Outstanding Progress 2025/2026
| Subject | Percentage of pupils who achieved expected or exceeded progress expectations up until the end of Term 5. |
|---|---|
| English | 70% |
| Maths | 40% |
| Science | 60% |
2025/2026 Year 11 Results: Compared to National AP Data
| Year 11 Headline Data |
The Rowans 2025-2026 |
National AP Data 2024-25 |
|---|---|---|
| Attainment 8 Average | 11.04 | 5.20 |
| % 5 or more 9-4 including English and Maths | 4% | 1.10% |
| At least 1 GCSE (9-1) or equivalent | 96% | 49.2% |
2025/2026 Year 11 Results: 4 Year Trends
| Year 11 Headline Data |
The Rowans 2025-2026 |
The Rowans 2024-2025 |
The Rowans 2023-2024 | The Rowans 2022-2023 |
|---|---|---|---|---|
| % 5 or more 9-4 including English and maths | 4% | 4.35% | 0% | 0% |
| % 5 or more 9-1 including English and maths | 60% | 86.96% | 69.23% | 56.25% |
| % 5 or more 9-4 or their equivalent | 8% | 21.74% | 0% | 6.25% |
| % 5 or more 9-1 or their equivalent | 64% | 86.96% | 69.23% | 62.50% |
| % achieving at least 1 GCSE 9-1 or equivalent | 96% | 95.65% | 92.30% | 93.75% |
Reading Progress: 2025/2026
| Time Period | Average Reading Age |
|---|---|
| Term 1 – KS3 | 12 Years 3 Months |
| Term 3 – KS3 | 11 Years 10 Months |
| Term 5 – KS3 | 12 Years 5 Months |
| Average months progress – KS3 | 5 Months |
| Term 1 – KS4 | 13 Years 11 Months |
| Term 3 – KS4 | 14 Years 8 Months |
| Term 5 – KS4 | 15 Years 2 Months |
| Average months progress – KS4 | 11 Months |
| Progress of pupils who had reading intervention and were in receipt of pupil premium funding | 7 Months |
Year 11 Destinations (2025/26)
| Destination | School Leavers July 2025 | |
|---|---|---|
| Number of Pupils | % of Pupils | |
| Apprenticeship | 0 | 0% |
| College | 13 | 48.15% |
| Employment | 2 | 7.41% |
| Nacro Training Centre | 8 | 29.63% |
| NEET | 3 | 11.11% |
| Scholarship | 1 | 3.70% |
| Grand Total | 27 | 100.00% |
