What is Rowans 6?
Rowans 6 is a performance measure designed and used by The Rowans AP. It includes:
- Percentage of pupils achieving a standard pass in English and mathematics (grade 4 in the performance tables)
- Percentage of pupils achieving 5 or more qualifications, 1-9 grades
- Percentage of pupils staying in education or employment after key stage 4 (destination)
- Average percentage improvement, per pupil, in behaviour using the Behaviour Profile tool
- Score difference in start and end point SDQ measures (mental health and well-being) – As of 2022-23 we no longer use SDQ as a measure.
- Average number of months progress in reading age
2024/25 Cohort (23 Students)
| Measure | Outcome 2023/2024 |
|---|---|
| Percentage of pupils achieving a standard pass in English and mathematics | 5.35% |
| Percentage of pupils achieving 5 or more qualifications, 9-1 grades | 86.96% |
| Percentage of pupils staying in education or employment after key stage 4 | 86.96% |
| Percentage improvement of behaviour using the Behaviour Profile tool | 0.75% |
| Percentage difference of attendance compared to previous school | + 8.63% |
| Number of months progress in reading age for the whole year | 6 |
2023/24 Cohort (13 Students)
| Measure | Outcome 2023/2024 |
|---|---|
| Percentage of pupils achieving a standard pass in English and mathematics | 0% |
| Percentage of pupils achieving 5 or more qualifications, 9-1 grades | 69.23% |
| Percentage of pupils staying in education or employment after key stage 4 | 92.31% |
| Percentage improvement of behaviour using the Behaviour Profile tool | -7.45% |
| Percentage difference of attendance compared to previous school | + 9.81% |
| Number of months progress in reading age for the whole year | 6 |
2022/23 Cohort (16 Students)
| Measure | Outcome 2022/23 |
|---|---|
| Percentage of pupils achieving a standard pass in English and mathematics | 0% |
| Percentage of pupils achieving 5 or more qualifications, 9-1 grades | 62.50% |
| Percentage of pupils staying in education or employment after key stage 4 | 87% |
| Percentage improvement of behaviour using the Behaviour Profile tool | -12.98% |
| Percentage difference of attendance compared to previous school | +19.36% |
| Number of months progress in reading age for the whole year | 23 |
2021/22 Cohort (25 Students)
| Measure | Outcome 2021/2022 |
|---|---|
| Percentage of pupils achieving a standard pass in English and mathematics | 28.00% |
| Percentage of pupils achieving 5 or more qualifications, 1-9 grades | 88.00% |
| Percentage of pupils staying in education or employment after key stage 4 | 92% |
| Percentage improvement of behaviour using the Behaviour Profile tool | 0.54% |
| Score difference in start and end point SDQ measures - Pupil | 0.71 |
| Score difference in start and end point SDQ measures - Parent | -0.13 |
| Number of months progress in reading age for the whole year | 16 |